5864 edinger ave
huntington beach, CA 92649
ph: 714.846.1660
manager
| English | Japanese | SUSHI | SASHIMI | |
| Albacore | ShiroMaguro | 3.75 | 9.95 | |
| Crab | Kani | 2.95 | NA | |
| Eel, FreshWater | Unagi | 3.95 | NA | |
| Egg | Tamago | 2.95 | NA | |
| Halibut | Hirame | 4.25 | 11.95 | |
| Mackerel | Saba | 3.50 | 9.25 | |
| Octopus | Tako | 3.95 | 9.95 | |
Red Clam | Hokigai | 3.25 | 8.95 | |
| Salmon | Sake | 3.75 | 9.95 | |
| Salmon Roe | Ikura | 4.25 | NA | |
| Scallop, FreshGiant | Hotate | 4.50 | NA | |
| Scallop, Spicy | KaraiHotate | 3.75 | NA | |
| Sea Urchin | Uni | Market | Market | |
| Shrimp | Ebi | 3.50 | NA | |
| Smelt Roe | Masago | 3.50 | NA | |
| Snapper | Tai | 3.25 | 8.95 | |
| Spicy Tuna | 3.95 | NA | ||
| SpicyTunaTofuPocket | 4.25 | NA | ||
| Squid | Ika | 3.50 | 8.95 | |
| Sweet Shrimp | Ama Ebi | 6.50 | 6.50 | |
| TofuPocket | Inari | 3.50 | NA | |
| Tuna | Maguro | 3.95 | 9.95 | |
| Tuna Blue Fin | Hon Maguro | Market | Market | |
| Tuna FattyPart | Toro | Market | Market | |
| Tuna Tadaki | MaguroTadaki | 4.25 | 11.95 | |
| Yellowtail | Hamachi | 4.25 | 11.95 |
ikura, saba, sake, maguro
uni, hokigai, saba, hon maguro, tako, shiro maguro, sake, hamachi, maguro

fresh giant scallop
sweet shrimp (ama ebi)
Copy Right: 2008, 2009 2010 Sushi Ya of Huntington Beach, CA. All rights reserved.
5864 edinger ave
huntington beach, CA 92649
ph: 714.846.1660
manager